The following is the race series results for 2024. You can see details and reports of all our events on the 2024 race series page.
Overall Standings
Name | Stormont | Caric 10K | Zoo 5K | Garvagh | Mile Race | Donaghadee | Storming Castle | How Far Hour | Dundrum | Keith Hanna | TBC | | Total |
Donna Healey | 49 | 47 | 48 | 48 | 35 | 42 | 44 | | | | | | 313 |
Jill Mellon | 50 | 49 | 49 | 49 | 38 | 44 | | | | | | | 279 |
David Hynes | 47 | 44 | | | 47 | 50 | 50 | | | | | | 233 |
Rowena Fair | | | 45 | 39 | 34 | 41 | 45 | | | | | | 204 |
Liz Robinson | | 50 | 50 | 50 | 37 | | | | | | | | 187 |
Colin McMahon | | 34 | 47 | | | 45 | 46 | | | | | | 172 |
Jonathan Porter | 45 | 35 | 46 | 44 | | | | | | | | | 170 |
Fabrice Scoupe | 49 | 48 | | | | | 49 | | | | | | 156 |
Callum Robinson | | 43 | | 47 | 49 | | | | | | | | 139 |
Aidan McPeake | 46 | | | | 40 | 49 | | | | | | | 135 |
Tommy Cheng | | | 44 | 38 | | 47 | | | | | | | 129 |
Aaron Hill | | | | 37 | 33 | 38 | | | | | | | 108 |
David Hanna | | | | | | 48 | 48 | | | | | | 96 |
Mark Rocks | | | | | | 46 | 47 | | | | | | 93 |
Amanda Mogey | | | | 43 | | 43 | | | | | | | 86 |
Hannah Gray | | 42 | | | 42 | | | | | | | | 84 |
Des Reid | | | | 42 | | 39 | | | | | | | 81 |
Paul McCorry | | | | 36 | | 40 | | | | | | | 76 |
Ciaran Toner | | | | | 50 | | | | | | | | 50 |
Stephen Campbell | | | | | 48 | | | | | | | | 48 |
Vernon Murphy | | 46 | | | | | | | | | | | 46 |
Simon Herron | | | | | 46 | | | | | | | | 46 |
Helen Daley | | | | 46 | | | | | | | | | 46 |
Marie-Therese Higgins | | 45 | | | | | | | | | | | 45 |
Manus McColgan | | | | | 45 | | | | | | | | 45 |
Marie Louise Connolly | | | | 45 | | | | | | | | | 45 |
Emanuel Le Fouler | | | | | 44 | | | | | | | | 44 |
Paul Cothorne | | | | | 43 | | | | | | | | 43 |
Glen Adair | | | | | | | 43 | | | | | | 43 |
Stephen Reid | | 41 | | | | | | | | | | | 41 |
Veste Zemaite | | | | | 41 | | | | | | | | 41 |
Ali Honan | | | | 41 | | | | | | | | | 41 |
Peter Mulgrew | | 40 | | | | | | | | | | | 40 |
Michelle Sweeney | | | | 40 | | | | | | | | | 40 |
Chris Gilbert | | 39 | | | | | | | | | | | 39 |
David McBride | | | | | 39 | | | | | | | | 39 |
Ciaran Kearney | | 38 | | | | | | | | | | | 38 |
Marv Van Niekerk | | 37 | | | | | | | | | | | 37 |
Jane Kelly | | 36 | | | | | | | | | | | 36 |
Eamon Rafferty | | | | | 36 | | | | | | | | 36 |
Grainne McMacken | | | | 35 | | | | | | | | | 35 |
David McBride | | 33 | | | | | | | | | | | 33 |
Conor McCaffrey | | 32 | | | | | | | | | | | 32 |
Elish McColgan | | | | | 32 | | | | | | | | 32 |
Jenna Bradley | | 31 | | | | | | | | | | | 31 |
Conan Bradley | | 30 | | | | | | | | | | | 30 |
Back To Top
Storming the Castle
Name | Time | Points |
David Hynes | 39.57 | 50 |
Fabrice Scoupe | 42.13 | 49 |
Davy Hanna | 46.21 | 48 |
Mark Rocks | 49.08 | 47 |
Colin McMahon | 49.47 | 46 |
Rowena Fair | 52.19 | 45 |
Donna Healey | 53.26 | 44 |
Glen Adair | 1.09.00 | 43 |
| | |
Back To Top
Donaghadee 5K
Name | Time | Points |
David Hynes | 20.27 | 50 |
Aiden McPeake | 21.54 | 49 |
Davy Hanna | 22.1 | 48 |
Tommy Cheng | 23.08 | 47 |
Mark Rocks | 23.4 | 46 |
Colin McMahon | 23.59 | 45 |
Jill Mellon | 24.1 | 44 |
Amanda Mogey | 24.38 | 43 |
Donna Healey | 25.03 | 42 |
Rowena Fair | 25.4 | 41 |
Paul McCorry | 29.01 | 40 |
Des Reid | 31.53 | 39 |
Aaron Hill | 34.17 | 38 |
Back To Top
Track Night 1 Mile Race
Name | Time | Points |
Ciaran Toner | 5.1 | 50 |
Callum Robinson | 5.18 | 49 |
Stephen Campbell | 5.32 | 48 |
David Hynes | 5.5 | 47 |
Simon Herron | 5.53 | 46 |
*Manus McColgan | 5.59 | N/A |
Emanuel Le Fouler | 6.09 | 45 |
Paul Cothorne | 6.1 | 44 |
Hannah Gray | 6.22 | 43 |
Veste Zemaite | 6.29 | 42 |
Aidan McPeake | 6.33 | 41 |
David McBride | 6.42 | 40 |
Jill Mellon | 6.48 | 39 |
Liz Robinson | 6.49 | 38 |
Eamon Rafferty | 7.19 | 37 |
Donna Healey | 7.28 | 36 |
Rowena Fair | 7.3 | 35 |
Aaron Hill | 7.48 | 34 |
Elish McColgan | 8.14 | 33 |
Back To Top
Parkrun Visit – Garvagh Forest
Name | Time | Age Grade % | Pts |
Liz ROBINSON | 23.43 | 82.99 | 50 |
Jill MELLON | 24.09 | 79.23 | 49 |
Donna HEALEY | 26.15 | 71.87 | 48 |
Callum ROBINSON | 19.01 | 68.36 | 47 |
Helen DALY | 27.26 | 63.49 | 46 |
Marie-Louise CONNOLLY | 27.54 | 63.2 | 45 |
Jonathan PORTER | 23.27 | 60.48 | 44 |
Amanda MOGEY | 25.25 | 59.54 | 43 |
Des REID | 30.43 | 58.11 | 42 |
Ali HONAN | 32.24 | 57.41 | 41 |
Michelle SWEENEY | 27.41 | 55.99 | 40 |
Rowena FAIR | 27.11 | 55.18 | 39 |
Tommy CHENG | 24.48 | 52.08 | 38 |
Aaron HILL | 29.51 | 51.48 | 37 |
Paul MCCORRY | 29.29 | 47.37 | 36 |
Gráinne MCMACKEN | 39.14 | 46.13 | 35 |
Back To Top
Zoo 5K
Name | Time | Age Grade | Points |
Liz Robinson | 24:15 | 78:17 | 50 |
Jill Mellon | 28:06 | 65:82 | 49 |
Donna Healey | 31:20 | 58:32 | 48 |
Colin McMahon | 25:38 | 57:91 | 47 |
Jonathan Porter | 29:29 | 47:65 | 46 |
Rowena Fair | 31:14 | 47:62 | 45 |
Tommy Cheng | 30:35 | 42:02 | 44 |
Back To Top
Craic 10K
Name | Time | Age Grade % | Points |
Liz Robinson | 47:08:00 | 82.64 | 50 |
Jill Mellon | 48:31:00 | 78.25 | 49 |
Fabrice Scoupe | 39:26:00 | 75.98 | 48 |
Donna Healey | 50:45:00 | 72.95 | 47 |
Vernon Murphy | 39:48:00 | 72.8 | 46 |
Marie-Therese Higgins | 43:38:00 | 71.7 | 45 |
David Hynes | 39:39:00 | 70.75 | 44 |
Callum Robinson | 37:26:00 | 70.63 | 43 |
Hannah Gray | 43:45:00 | 67.92 | 42 |
Stephen Reid | 48:10:00 | 66.75 | 41 |
Peter Mulgrew | 45:05:00 | 66.46 | 40 |
Chris Gilbert | 47:56:00 | 60.95 | 39 |
Ciaran Kearney | 52:40:00 | 58.90 | 38 |
Marv Van Niekerk | 51:01:00 | 57.75 | 37 |
Jane Kelly | 55:26:00 | 56.44 | 36 |
Jonathan Porter | 53:00:00 | 53.79 | 35 |
Colin McMahon | 57:25:00 | 52.18 | 34 |
David McBride | 53:20:00 | 49.95 | 33 |
Conor McCaffrey | 55:22:00 | 48.55 | 32 |
Jenna Bradley | 61:16:00 | 48.51 | 31 |
Conan Bradley | 62:03:00 | 42.55 | 30 |
Back To Top
Stormont XC
Name | Miles | Time | Age Grade % | Points |
Jill Mellon | 3.3 | 26:48:00 | 66.51 | 50 |
Fabrice Scoupe | 4.4 | 31:33:00 | 60.53 | 49 |
Donna Healey | 3.3 | 29:13:00 | 59.56 | 48 |
David Hynes | 4.4 | 30:16:00 | 59.2 | 47 |
Aidan McPeake | 4.4 | 34:36:00 | 54.3 | 46 |
Jonathan Porter | 4.4 | 37:36:00 | 48.4 | 45 |
Back To Top