Skip to content
Current Standings
| Name | 10K Choice | Queens 5K | Parkrun | 5Mile | Track Mile | Belfast 1/2 | Dundrum | Total | Events |
| Mark Rocks | 45 | 45 | 47 | 46 | 47 | 45 | 48 | 323 | 7 |
| Jill Mellon | 50 | 49 | 50 | 47 | 49 | | 46 | 291 | 6 |
| Chris Murphy | | 48 | 49 | 49 | 48 | 50 | 39 | 283 | 6 |
| David McBride | 33 | 36 | 38 | 40 | 40 | 38 | 47 | 272 | 7 |
| Donna Healey | 44 | 43 | 48 | 44 | 45 | | 42 | 266 | 6 |
| David Hynes | 49 | 44 | 46 | 45 | | 49 | | 233 | 5 |
| Shaun Henry | 43 | | 45 | 43 | 46 | 42 | | 219 | 5 |
| Paul McCorry | 31 | 31 | 33 | 36 | 41 | | 34 | 206 | 6 |
| Fabrice Scoupe | 48 | 46 | | 48 | | 47 | | 189 | 4 |
| Aaron Hill | | 34 | 34 | 38 | 42 | | 36 | 184 | 5 |
| Paul Corthorn | 47 | 42 | | 42 | | 46 | | 177 | 4 |
| Tommy Cheng | 34 | 35 | 31 | 37 | | | 37 | 174 | 5 |
| Aoibhin Carlisle | 38 | 38 | | | 43 | 41 | | 160 | 4 |
| Eamon Rafferty | | 33 | 35 | | | 36 | | 104 | 3 |
| Ciaran Toner | | 50 | | | 50 | | | 100 | 2 |
| Liz Robinson | | | | 50 | | | 50 | 100 | 2 |
| Simon Herron | | | | | 44 | 48 | | 92 | 2 |
| Adam Fullerton-Healey | | | | | | 43 | 49 | 92 | 2 |
| Davy Hanna | | | | 41 | | 44 | | 85 | 2 |
| Andrew McGrath | 42 | 40 | | | | | | 82 | 2 |
| Jonathan Porter | | 37 | 41 | | | | | 78 | 2 |
| Maureen McHugh | | | 43 | | | | 33 | 76 | 2 |
| Ciaran Kearney | 36 | 39 | | | | | | 75 | 2 |
| Barra Shields | 37 | | | | | 37 | | 74 | 2 |
| Orla Muldoon | | | | 39 | | 34 | | 73 | 2 |
| Olivia Pickup | | | 32 | | | 35 | | 67 | 2 |
| Rowena Fair | | | 29 | | | | 38 | 67 | 2 |
| Aine Forester | | 47 | | | | | | 47 | 1 |
| Vernon Murphy | 46 | | | | | | | 46 | 1 |
| Helen Daly | | | 44 | | | | | 44 | 1 |
| Amanda Mogey | | | 42 | | | | | 42 | 1 |
| John Deery | 41 | | | | | | | 41 | 1 |
| Tony Harvey | | 41 | | | | | | 41 | 1 |
| Elish McColgan | | | | | | | 41 | 41 | 1 |
| Stephen Buggy | | | | | | | 40 | 40 | 1 |
| Syd Brown | 40 | | | | | | | 40 | 1 |
| Michelle Sweeney | | | 40 | | | | | 40 | 1 |
| Nicola Dooher | | | | | | 40 | | 40 | 1 |
| Lynne Mounstephen | | | | | | 39 | | 39 | 1 |
| Colin McMahon | 39 | | | | | | | 39 | 1 |
| Des Reid | | | 39 | | | | | 39 | 1 |
| Oonagh Murray | | | 37 | | | | | 37 | 1 |
| Louise McAree | | | 36 | | | | | 36 | 1 |
| Portia Larlee | 35 | | | | | | | 35 | 1 |
| Justine McGrugen | | | | | | | 35 | 35 | 1 |
| Vasiliki Carson | | 32 | | | | | | 32 | 1 |
| Sarah Corscadden | 32 | | | | | | | 32 | 1 |
| Glenn Adair | | | 30 | | | | | 30 | 1 |
Back to top
Dundrum
| Name | Event | Time | Points |
| Liz Robinson | 8 | 01:01:52 | 50 |
| Adam Fullerton-Healey | 8 | 01:04:23 | 49 |
| Mark Rocks | 8 | 01:04:59 | 48 |
| David McBride | 8 | 01:06:12 | 47 |
| Jill Mellon | 8 | 01:06:33 | 46 |
| Aoibhin Carlisle | 8 | 01:07:09 | 45 |
| Nicola Dooher | 8 | 01:08:49 | 44 |
| Lynne Mounstephen | 8 | 01:11:13 | 43 |
| Donna Healey | 8 | 01:12:11 | 42 |
| Elish McColgan | 8 | 01:20:09 | 41 |
| Stephen Buggy | 8 | 01:25:34 | 40 |
| Chris Murphy | 3.5 | 00:20:21 | 39 |
| Rowena Fair | 3.5 | 00:30:07 | 38 |
| Tommy Cheng | 3.5 | 00:32:15 | 37 |
| Aaron Hill | 3.5 | 00:32:15 | 36 |
| Justine McGrugen | 3.5 | 00:32:17 | 35 |
| Paul McCorry | 3.5 | 00:32:18 | 34 |
| Maureen McHugh | 3.5 | 00:34:39 | 33 |
Belfast Half Marathon
| Name | Time | Points |
| Chris Murphy | 1:19:44 | 50 |
| David Hynes | 1:24:17 | 49 |
| Simon Herron | 1:31:37 | 48 |
| Fabrice Scoupe | 1:32:05 | 47 |
| Paul Corthorn | 1:33:01 | 46 |
| Mark Rocks | 1:38:44 | 45 |
| Davy Hanna | 1:40:38 | 44 |
| Adam Fullerton-Healey | 1:48:18 | 43 |
| Shaun Henry | 1:49:49 | 42 |
| Aoibhin Carlisle | 1:50:12 | 41 |
| Nicola Dooher | 1:53:35 | 40 |
| Lynne Mounstephen | 1:54:36 | 39 |
| David McBride | 1:57:54 | 38 |
| Barra Shields | 2:01:42 | 37 |
| Eamon Rafferty | 2:07:04 | 36 |
| Olivia Pickup | 2:08:29 | 35 |
| Orla Muldoon | 2:22:03 | 34 |
Back to top
Track Mile
| Name | Time | Age Grade % | Points |
| Ciaran Toner | 5.01 | 82.14 | 50 |
| Jill Mellon | 6.39 | 80.09 | 49 |
| Chris Murphy | 5.20 | 78.6 | 48 |
| Mark Rocks | 6.28 | 75.27 | 47 |
| Shaun Henry | 6.59 | 69.7 | 46 |
| Donna Healey | 7.33 | 69.69 | 45 |
| Simon Herron | 5.47 | 67.09 | 44 |
| Aoibhin Carlisle | 7.06 | 60.36 | 43 |
| Aaron HIll | 7.46 | 59.67 | 42 |
| Paul McCorry | 7.50 | 53.05 | 41 |
| David McBride | 9.01 | 43.69 | 40 |
Fairhill/CS Lewis 5 Milers
| Name | Time | Age Grade | Points |
| Liz Robinson | 36.41 | 84.78% | 50 |
| Chris Murphy | 29.30 | 77.47% | 49 |
| Fabrice Scoupe | 31.15 | 77.45% | 48 |
| Jill Mellon | 39.02 | 76.60% | 47 |
| Mark Rocks | 34.42 | 74.79% | 46 |
| David Hynes | 31.37 | 72.28% | 45 |
| Donna Healey | 42.12 | 69.95% | 44 |
| Shaun Henry | 38.13 | 68.54% | 43 |
| Paul Corthorn | 34.34 | 68.29% | 42 |
| Davy Hanna | 37.10 | 66.81% | 41 |
| David McBride | 38.20 | 56.20% | 40 |
| Orla Muldoon | 51.46 | 53.61% | 39 |
| Aaron HIll | 47.26 | 52.80% | 38 |
| Tommy Cheng | 41.47 | 50.42% | 37 |
| Paul McCorry | 48.13 | 47.02% | 36 |
Back to top
Parkrun Visit (Montalto parkrun)
| Name | Time | Age Grade | Points |
| Jill MELLON | 25.13 | 76.93% | 50 |
| Chris MURPHY | 19.29 | 72.80% | 49 |
| Donna HEALEY | 27.10 | 70.43% | 48 |
| Mark ROCKS | 23.27 | 68.37% | 47 |
| David HYNES | 21.08 | 67.11% | 46 |
| Shaun HENRY | 25.07 | 64.43% | 45 |
| Helen DALY | 27.51 | 63.32% | 44 |
| Maureen MCHUGH | 33.20 | 61.75% | 43 |
| Amanda MOGEY | 26.35 | 57.18% | 42 |
| Jonathan PORTER | 25.46 | 55.43% | 41 |
| Michelle SWEENEY | 28.58 | 53.91% | 40 |
| Des REID | 33.36 | 53.82% | 39 |
| David MCBRIDE | 25.04 | 53.26% | 38 |
| Louise MCAREE | 34.40 | 51.54% | 37 |
| Oonagh Murray | 34.44 | 52.11% | 36 |
| Eamon RAFFERTY | 27.36 | 50.60% | 35 |
| Aaron HILL | 31.48 | 48.74% | 34 |
| Paul MCCORRY | 30.26 | 46.22% | 33 |
| Olivia PICKUP | 32.13 | 45.94% | 32 |
| Tommy CHENG | 28.59 | 44.62% | 31 |
| Glenn ADAIR | 36.51 | 41.70% | 30 |
| *Rowena FAIR | 53.16 | 28.25% | 29 |
* Tail Walker
Back to top
Queens 5K
| Name | Time | Age Grade % | Points |
| Ciaran Toner | 16.57 | 81.61 | 50 |
| Jill Mellon | 23.04 | 80.09 | 49 |
| Chris Murphy | 17.49 | 78.23 | 48 |
| Aine Forester | 18.13 | 76.8 | 47 |
| Fabrice Scoupe | 19.22 | 76.64 | 46 |
| Mark Rocks | 21.20 | 74.4 | 45 |
| David Hynes | 19.03 | 73.17 | 44 |
| Donna Healey | 25.16 | 72.19 | 43 |
| Paul Corthorn | 20.16 | 71.5 | 42 |
| Tony Harvey | 20.31 | 68.46 | 41 |
| Andrew McGrath | 21.41 | 64.78 | 40 |
| Ciaran Kearney | 25.03 | 61.24 | 39 |
| Aoibhin Carlisle | 23.44 | 60.81 | 38 |
| Jonathan Porter | 24.47 | 57.11 | 37 |
| David McBride | 23.50 | 55.13 | 36 |
| Tommy Cheng | 23.57 | 53.51 | 35 |
| Aaron HIll | 29.23 | 52.21 | 34 |
| Eamon Rafferty | 27.20 | 50.61 | 33 |
| Vasiliki Carson | 31.57 | 49.52 | 32 |
| Paul McCorry | 28.35 | 48.77 | 31 |
Back to top
St Patricks 10K Choice (Jimmys 10k/Craic 10K)
| Name | Time | Age Grade % | Points |
| Jill Mellon | 48:37 | 76.56 | 50 |
| David Hynes | 38:49 | 72.85 | 49 |
| Fabrice Scoupe | 41:53 | 72.15 | 48 |
| Paul Corthorn | 40:51 | 72.12 | 47 |
| Vernon Murphy | 40:40 | 71.84 | 46 |
| Mark Rocks | 45:24 | 71.47 | 45 |
| Donna Healey | 51:18 | 70.73 | 44 |
| Shaun Henry | 48:34 | 67.43 | 43 |
| Andrew Mcgrath | 45:11 | 63.09 | 42 |
| John Deery | 53:34 | 62.89 | 41 |
| Syd Brown | 48:55 | 61.78 | 40 |
| Colin McMahon | 49:32 | 61.01 | 39 |
| Aoibhin Carlisle | 49:43 | 59.47 | 38 |
| Barra Shields | 51:18 | 53.82 | 37 |
| Ciaran Kearney | 58:11 | 53.79 | 36 |
| Portia Larlee | 54.58 | 52.91 | 35 |
| Tommy Cheng | 52:37 | 50.17 | 34 |
| Sarah Corscadden | 59:18 | 48.51 | 33 |
| Paul McCorry | 01:03:12 | 44.74 | 32 |