Skip to content
Current Standings
Name | Jimmys/Craic 10K | Queens 5K | Parkrun Visit | Fairhill/CS Lewis | Total | Num Events |
Jill Mellon | 50 | 49 | 50 | 47 | 196 | 4 |
David Hynes | 49 | 44 | 46 | 45 | 184 | 4 |
Mark Rocks | 45 | 45 | 47 | 46 | 183 | 4 |
Donna Healey | 44 | 43 | 48 | 44 | 179 | 4 |
David McBride | 33 | 36 | 38 | 40 | 147 | 4 |
Chris Murphy | | 48 | 49 | 49 | 146 | 3 |
Fabrice Scoupe | 48 | 46 | | 48 | 142 | 3 |
Tommy Cheng | 34 | 35 | 31 | 37 | 137 | 4 |
Paul McCorry | 31 | 31 | 33 | 36 | 131 | 4 |
Paul Corthorn | 47 | 42 | | 42 | 131 | 3 |
Shaun Henry | 43 | | 45 | 43 | 131 | 3 |
Aaron Hill | | 34 | 34 | 38 | 106 | 3 |
Andrew McGrath | 42 | 40 | | | 82 | 2 |
Jonathan Porter | | 37 | 41 | | 78 | 2 |
Aoibhin Carlisle | 38 | 38 | | | 76 | 2 |
Ciaran Kearney | 36 | 39 | | | 75 | 2 |
Eamon Rafferty | | 33 | 35 | | 68 | 2 |
Ciaran Toner | | 50 | | | 50 | 1 |
Liz Robinson | | | | 50 | 50 | 1 |
Aine Forester | | 47 | | | 47 | 1 |
Vernon Murphy | 46 | | | | 46 | 1 |
Helen Daly | | | 44 | | 44 | 1 |
Maureen McHugh | | | 43 | | 43 | 1 |
Amanda Mogey | | | 42 | | 42 | 1 |
John Deery | 41 | | | | 41 | 1 |
Tony Harvey | | 41 | | | 41 | 1 |
Davy Hanna | | | | 41 | 41 | 1 |
Syd Brown | 40 | | | | 40 | 1 |
Michelle Sweeney | | | 40 | | 40 | 1 |
Colin McMahon | 39 | | | | 39 | 1 |
Des Reid | | | 39 | | 39 | 1 |
Orla Muldoon | | | | 39 | 39 | 1 |
Barra Shields | 37 | | | | 37 | 1 |
Oonagh Murray | | | 37 | | 37 | 1 |
Louise McAree | | | 36 | | 36 | 1 |
Portia Larlee | 35 | | | | 35 | 1 |
Vasiliki Carson | | 32 | | | 32 | 1 |
Sarah Corscadden | 32 | | | | 32 | 1 |
Olivia Pickup | | | 32 | | 32 | 1 |
Glenn Adair | | | 30 | | 30 | 1 |
Rowena Fair | | | 29 | | 29 | 1 |
Back to top
Fairhill/CS Lewis 5 Milers
Name | Time | Age Grade | Points |
Liz Robinson | 36.41 | 84.78% | 50 |
Chris Murphy | 29.30 | 77.47% | 49 |
Fabrice Scoupe | 31.15 | 77.45% | 48 |
Jill Mellon | 39.02 | 76.60% | 47 |
Mark Rocks | 34.42 | 74.79% | 46 |
David Hynes | 31.37 | 72.28% | 45 |
Donna Healey | 42.12 | 69.95% | 44 |
Shaun Henry | 38.13 | 68.54% | 43 |
Paul Corthorn | 34.34 | 68.29% | 42 |
Davy Hanna | 37.10 | 66.81% | 41 |
David McBride | 38.20 | 56.20% | 40 |
Orla Muldoon | 51.46 | 53.61% | 39 |
Aaron HIll | 47.26 | 52.80% | 38 |
Tommy Cheng | 41.47 | 50.42% | 37 |
Paul McCorry | 48.13 | 47.02% | 36 |
Back to top
Parkrun Visit (Montalto parkrun)
Name | Time | Age Grade | Points |
Jill MELLON | 25.13 | 76.93% | 50 |
Chris MURPHY | 19.29 | 72.80% | 49 |
Donna HEALEY | 27.10 | 70.43% | 48 |
Mark ROCKS | 23.27 | 68.37% | 47 |
David HYNES | 21.08 | 67.11% | 46 |
Shaun HENRY | 25.07 | 64.43% | 45 |
Helen DALY | 27.51 | 63.32% | 44 |
Maureen MCHUGH | 33.20 | 61.75% | 43 |
Amanda MOGEY | 26.35 | 57.18% | 42 |
Jonathan PORTER | 25.46 | 55.43% | 41 |
Michelle SWEENEY | 28.58 | 53.91% | 40 |
Des REID | 33.36 | 53.82% | 39 |
David MCBRIDE | 25.04 | 53.26% | 38 |
Louise MCAREE | 34.40 | 51.54% | 37 |
Oonagh Murray | 34.44 | 52.11% | 36 |
Eamon RAFFERTY | 27.36 | 50.60% | 35 |
Aaron HILL | 31.48 | 48.74% | 34 |
Paul MCCORRY | 30.26 | 46.22% | 33 |
Olivia PICKUP | 32.13 | 45.94% | 32 |
Tommy CHENG | 28.59 | 44.62% | 31 |
Glenn ADAIR | 36.51 | 41.70% | 30 |
*Rowena FAIR | 53.16 | 28.25% | 29 |
* Tail Walker
Back to top
Queens 5K
Name | Time | Age Grade % | Points |
Ciaran Toner | 16.57 | 81.61 | 50 |
Jill Mellon | 23.04 | 80.09 | 49 |
Chris Murphy | 17.49 | 78.23 | 48 |
Aine Forester | 18.13 | 76.8 | 47 |
Fabrice Scoupe | 19.22 | 76.64 | 46 |
Mark Rocks | 21.20 | 74.4 | 45 |
David Hynes | 19.03 | 73.17 | 44 |
Donna Healey | 25.16 | 72.19 | 43 |
Paul Corthorn | 20.16 | 71.5 | 42 |
Tony Harvey | 20.31 | 68.46 | 41 |
Andrew McGrath | 21.41 | 64.78 | 40 |
Ciaran Kearney | 25.03 | 61.24 | 39 |
Aoibhin Carlisle | 23.44 | 60.81 | 38 |
Jonathan Porter | 24.47 | 57.11 | 37 |
David McBride | 23.50 | 55.13 | 36 |
Tommy Cheng | 23.57 | 53.51 | 35 |
Aaron HIll | 29.23 | 52.21 | 34 |
Eamon Rafferty | 27.20 | 50.61 | 33 |
Vasiliki Carson | 31.57 | 49.52 | 32 |
Paul McCorry | 28.35 | 48.77 | 31 |
Back to top
St Patricks 10K Choice (Jimmys 10k/Craic 10K)
Name | Time | Age Grade % | Points |
Jill Mellon | 48:37 | 76.56 | 50 |
David Hynes | 38:49 | 72.85 | 49 |
Fabrice Scoupe | 41:53 | 72.15 | 48 |
Paul Corthorn | 40:51 | 72.12 | 47 |
Vernon Murphy | 40:40 | 71.84 | 46 |
Mark Rocks | 45:24 | 71.47 | 45 |
Donna Healey | 51:18 | 70.73 | 44 |
Shaun Henry | 48:34 | 67.43 | 43 |
Andrew Mcgrath | 45:11 | 63.09 | 42 |
John Deery | 53:34 | 62.89 | 41 |
Syd Brown | 48:55 | 61.78 | 40 |
Colin McMahon | 49:32 | 61.01 | 39 |
Aoibhin Carlisle | 49:43 | 59.47 | 38 |
Barra Shields | 51:18 | 53.82 | 37 |
Ciaran Kearney | 58:11 | 53.79 | 36 |
Portia Larlee | 54.58 | 52.91 | 35 |
Tommy Cheng | 52:37 | 50.17 | 34 |
Sarah Corscadden | 59:18 | 48.51 | 33 |
Paul McCorry | 01:03:12 | 44.74 | 32 |